Pilo 1 summary.
Unique (#) Missing (%) Mean SD Min Median Max
TRH_ng.l 365 0 3739.9 1737.1 4.0 3757.7 8918.7
TSH_mU.l 349 0 1.7 0.1 1.4 1.7 2.2
TT4_nmol.l 351 0 94.8 0.2 94.4 94.8 95.3
FT4_pmol.l 295 0 13.7 0.0 13.7 13.7 13.8
TT3_nmol.l 197 0 4.2 0.0 4.2 4.2 4.2
FT3_pmol.l 236 0 7.0 0.0 6.9 7.0 7.0
SPINA_GT 365 0 2.7 0.1 2.3 2.7 3.1
SPINA_GD 363 0 46.9 0.0 46.8 46.9 47.0
TSHI 365 0 2.4 0.1 2.2 2.4 2.6
Data from SimThyr.
J.W.Dietrich.